WIM+

FCS Ranking



WIM+ Rankings for Week 6


WIM+ Rankings are based on a team's average WIM Score against all FCS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.


Rank Team WIM+ Record
1 North Dakota 6.476 53-3
2 North Dakota State 6.399 65-4-2
3 Southern Illinois 6.219 35-3
4 Montana 6.119 41-4
5 South Dakota St 6.077 59-5-1
6 Montana State 5.902 70-8
7 Austin Peay 5.232 60-5-1
8 Brown 4.625 24-6-2
9 Tarleton State 4.368 65-18-3
10 Youngstown State 4.333 52-10
11 Stephen F. Austin 4.036 47-8-4
12 Northern Arizona 3.971 56-13-1
13 Idaho 3.941 52-12-1
14 Sacramento State 3.902 62-16
15 Cal Poly 3.899 50-12-1
16 Mercer 3.708 67-18-2
17 SE Louisiana 3.569 46-18-1
18 Yale 3.541 27-10
19 Presbyterian 3.532 55-12
20 Alabama State 3.426 37-10
21 East Tenn State 3.129 54-23
22 Lehigh 3.097 49-16
23 UC Davis 3.026 51-20-6
24 Tennessee Tech 3.025 49-14-4
25 West Georgia 3.011 55-20-4
26 Monmouth 2.788 41-11
27 Saint Thomas (MN) 2.396 44-21-1
28 Mercyhurst 2.393 51-23-2
29 Dartmouth 2.336 26-15
30 Gardner-Webb 2.325 55-23-2
31 Villanova 2.325 39-17-2
32 Wofford 2.227 51-25
33 Portland State 2.117 49-26-5
34 Rhode Island 2.073 58-24
35 Harvard 1.935 18-12-1
36 Towson 1.926 44-23-1
37 New Hampshire 1.778 47-25
38 San Diego 1.738 46-25-5
39 Abilene Christian 1.680 39-25-3
40 Incarnate Word 1.638 35-24-1
41 Southern Utah 1.614 44-27-1
42 Jackson State 1.466 39-18-1
43 Holy Cross 1.380 36-27-1
44 Richmond 1.330 44-25-2
45 Utah Tech 1.319 36-29
46 Elon 1.313 44-30-2
47 Furman 1.241 43-28-1
48 Princeton 1.155 34-24
49 UTRGV 1.151 21-11
50 Lafayette 0.958 43-27-1
51 Northern Colorado 0.838 41-36
52 Colgate 0.812 32-22-1
53 South Carolina St 0.662 37-28-3
54 Illinois State 0.590 26-26
55 Houston Christian 0.444 28-26
56 South Dakota 0.437 43-36-5
57 William & Mary 0.370 35-33-1
58 Morgan State 0.327 25-23-1
59 Howard 0.307 31-27-1
60 Eastern Kentucky 0.297 32-33-4
61 Western Carolina 0.231 42-33
62 The Citadel 0.224 40-39-3
63 Bryant 0.198 37-37
64 Pennsylvania 0.165 23-20-1
65 Lamar 0.162 35-37
66 Nicholls 0.103 29-31
67 Delaware State 0.089 32-32
68 SE Missouri State -0.156 32-29-1
69 Northern Iowa -0.257 28-35
70 Stony Brook -0.266 31-39
71 UT Martin -0.581 26-35-1
72 Drake -0.612 19-27-3
73 N. Carolina Central -0.638 34-41-4
74 Sacred Heart -0.733 25-35-3
75 Cent. Connecticut -0.823 22-28
76 Merrimack -1.009 25-37-1
77 Lindenwood -1.019 31-44
78 Charleston South. -1.065 29-40-1
79 Idaho State -1.099 26-43
80 North Alabama -1.120 19-31
81 Weber State -1.147 30-42-3
82 Campbell -1.242 31-41-5
83 Eastern Wash. -1.419 25-44-2
84 Duquesne -1.590 25-35-1
85 Prairie View A&M -1.595 21-30-2
86 Indiana State -1.637 19-31
87 Georgetown -1.656 24-39-2
88 Stonehill -1.669 28-47-1
89 Bethune-Cookman -1.704 22-30-1
90 Central Arkansas -1.762 28-53-3
91 Chattanooga -1.795 30-51-1
92 UAlbany -1.813 24-45-6
93 McNeese -1.839 24-43
94 Columbia -1.846 17-22
95 Maine -1.900 28-56
96 Fordham -1.993 15-35
97 Long Island -2.081 26-54-1
98 East Texas A&M -2.313 17-45-2
99 Texas Southern -2.403 22-36-1
100 Grambling -2.422 16-33
101 Bucknell -2.467 21-43
102 Western Illinois -2.493 20-45-4
103 Florida A&M -2.532 17-29-1
104 Murray State -2.538 18-44
105 Norfolk State -2.630 19-48-1
106 Wagner -2.635 23-55-1
107 Southern -2.723 20-45-2
108 Alabama A&M -2.746 18-39-2
109 Marist -2.921 18-44-3
110 Cornell -3.100 10-30
111 VMI -3.718 11-43-1
112 Arkansas-Pine Blf -3.827 8-41-1
113 Butler -3.828 13-48-1
114 Tennessee State -3.954 11-60-2
115 Eastern Illinos -4.104 11-37
116 Northwestern St -4.234 14-43-1
117 Samford -4.305 11-70-1
118 New Haven -4.443 10-59-1
119 Robert Morris -4.588 8-42-1
120 Hampton -4.647 7-62
121 Miss Valley State -4.785 11-50-2
122 Saint Francis (PA) -4.833 11-51
123 Dayton -4.915 9-38
124 N. Carolina A&T -4.937 8-74-2
125 Valparaiso -5.046 6-30
126 Morehead State -5.494 6-52
127 Alcorn State -5.652 5-61
128 Stetson -6.982 3-51-2
129 Davidson -7.603 1-61-1


"Past performance does not guarantee future results."