WIM+

FBS Ranking



WIM+ Rankings for Week 6


WIM+ Rankings are based on a team's average WIM Score against all FBS teams. The team's record against each other team based on WIM Score is also provided.

In determining the WIM Score, WIMfactor analyzes the two teams' comparative performance in linked games with common competitors. With these inputs, it naturally incorporates head-to-head and common opponent results as well as strength of schedule. It does not adjust for wins or losses, player injuries, a game's location, or a team's reputation.


Rank Team WIM+ Record
1 Notre Dame 6.146 77-1-2
2 Indiana 5.897 82-7-3
3 Florida State 5.419 79-12-1
4 Michigan 5.358 71-8-2
5 Alabama 5.315 74-11-1
6 Ohio State 5.313 74-9-1
7 Nebraska 5.291 67-10-2
8 Oklahoma 5.276 81-10-2
9 Texas A&M 5.214 79-11
10 Vanderbilt 5.195 84-15
11 Texas Tech 5.128 77-14
12 Oregon 4.993 84-16
13 Miami 4.925 55-7
14 Ole Miss 4.871 85-19
15 USC 4.593 88-19
16 BYU 4.572 76-18-1
17 LSU 4.527 78-13-2
18 Georgia 4.393 71-17-1
19 Tennessee 4.313 75-19-2
20 Missouri 4.253 82-17
21 Virginia 4.182 78-20-2
22 Penn State 3.934 67-22-2
23 South Florida 3.632 48-17
24 Cincinnati 3.476 55-19-1
25 Auburn 3.452 74-24-2
26 East Carolina 3.256 67-21-1
27 Utah 3.249 63-22-2
28 Kansas 3.212 64-24
29 Texas 3.143 73-26-1
30 Iowa 3.130 72-24-2
31 Illinois 3.063 78-32-2
32 Mississippi State 2.851 71-27-3
33 Florida 2.835 51-22-4
34 South Carolina 2.824 66-28-2
35 Washington 2.792 46-22-1
36 Arizona 2.364 61-26-1
37 Old Dominion 2.340 58-30-2
38 NC State 2.263 68-30-1
39 Georgia Tech 2.188 66-34-1
40 North Texas 2.108 60-35
41 Purdue 2.071 54-29-4
42 Louisiana Tech 2.036 65-35-2
43 Arizona State 2.007 62-35-1
44 Arkansas 1.971 62-34
45 Houston 1.930 59-29-6
46 Iowa State 1.921 64-32
47 Colorado 1.807 63-36-3
48 Michigan State 1.757 58-33-2
49 Louisville 1.718 44-28
50 Maryland 1.714 52-31-2
51 Toledo 1.631 68-41-3
52 Kentucky 1.575 62-39-4
53 Duke 1.495 61-33-6
54 Rutgers 1.380 57-38-4
55 TCU 1.094 42-34-2
56 San Diego State 0.806 42-37-5
57 Kansas State 0.756 42-37
58 Tulane 0.709 57-50-2
59 Wisconsin 0.700 44-34-2
60 Utah State 0.570 52-49
61 New Mexico 0.541 43-33-1
62 Minnesota 0.502 50-43-1
63 Memphis 0.379 44-43
64 Virginia Tech 0.342 51-45-1
65 UTSA 0.333 44-38
66 Boise State 0.296 45-37-2
67 California 0.283 46-41-6
68 Western Michigan 0.277 53-45-6
69 Texas State 0.231 45-41-2
70 James Madison 0.095 40-36-1
71 Wake Forest -0.057 42-49
72 Fresno State -0.218 54-53
73 Clemson -0.261 43-48-3
74 Army -0.312 40-45
75 Baylor -0.421 46-52-2
76 Southern Miss -0.588 41-54-2
77 Pittsburgh -0.698 35-39-1
78 Ohio -0.716 41-50-1
79 Syracuse -0.748 41-54-3
80 Boston College -0.833 38-49-5
81 Oregon State -0.890 49-54-2
82 Navy -1.000 36-45
83 UCF -1.250 28-45
84 Temple -1.333 36-54-2
85 SMU -1.432 35-51
86 Delaware -1.437 32-52-3
87 Northwestern -1.506 41-57-1
88 UNLV -1.574 31-52-3
89 Northern Illinos -1.734 28-52-4
90 South Alabama -1.782 40-65-2
91 Washington State -1.787 27-53-2
92 Stanford -1.829 38-64-4
93 Coastal Carolina -1.913 36-61-1
94 Miami (OH) -1.921 32-59-4
95 Colorado State -2.057 21-39-5
96 Bowling Green -2.096 26-52
97 Hawai'i -2.276 36-77-3
98 Wyoming -2.429 34-58
99 Western Kentucky -2.578 33-65-3
100 UTEP -2.618 37-75-1
101 UConn -2.873 25-66-1
102 West Virginia -2.893 26-51-1
103 Kennesaw State -3.030 23-74-7
104 San Jose State -3.042 27-68-2
105 UL Monroe -3.086 23-66-2
106 Marshall -3.223 28-76
107 Tulsa -3.283 24-74-1
108 Air Force -3.297 22-77-1
109 Central Michigan -3.375 26-72-1
110 UCLA -3.493 20-65
111 New Mexico State -3.558 21-78-1
112 UAB -3.585 16-66-4
113 Missouri State -3.753 24-76
114 Arkansas State -3.790 22-77
115 Liberty -3.870 19-64-3
116 Florida International -3.906 16-59-1
117 Rice -4.091 18-84-1
118 Georgia Southern -4.157 22-79-1
119 North Carolina -4.225 14-54-1
120 Jacksonville State -4.231 19-73-1
121 Troy -4.233 17-74-2
122 Appalachian State -4.234 20-67
123 Buffalo -4.253 18-77
124 Ball State -4.262 16-76-1
125 Louisiana -4.551 25-88
126 Eastern Michigan -4.728 20-86-2
127 Oklahoma State -4.754 15-76-1
128 Kent State -4.780 16-72
129 Florida Atlantic -4.851 15-60-1
130 Massachusetts -4.928 13-78-2
131 Middle Tennessee -5.030 9-92-2
132 Akron -5.084 9-84-2
133 Nevada -5.398 9-76-2
134 Georgia State -5.684 7-81-1
135 Sam Houston -5.969 6-92-1
136 Charlotte -6.291 5-73-1


"Past performance does not guarantee future results."